Computers have become very important tools in businesses. The computers are used to speed up processes, keep good track of data, manage business processes as well as planning for the growth of the businesses. Computer systems are now in the center of many successful businesses and other factors supplement them. To manage businesses well, there is a critical need for careful alignment of the correct computer systems as well as their good management and utilization. There are many programs currently that train ICT professionals as well as those that train Business professionals. However, less is done in getting professionals with skills to align the Computing skills in the business needs. As such, it is highly possible to get ICT professionals with less business skills and vice versa which leads to optimal utilization of human resources by the businesses.
This program therefore seeks to address the existing skewed balance of ICT/Business skills among professionals so as to create professionals with all round knowledge in business operations in a computerized business environment. The professionals are to enhance business efficiency and effectiveness hence competitiveness.
Career Options
The objectives of the program are:
- To produce graduates with competencies in the core aspects of businesses (like marketing/sales, management and administration, accounting)
- To equip students with skills on how to incorporate ICTs in core aspects of businesses so as to optimize the business processes
- To equip students with skills to study and analyze business needs with a view of coming up with the correct specifications of the systems that will address the business needs
- To equip students with knowledge of how ICT is revolutionizing businesses currently and how businesses are evolving to tap into the new opportunities
- To equip students with skills of using ICT tools to model and analyse business processes so as to enhance business competitiveness
Career paths of Graduates
Graduates from the program can take on careers as
- Information Officers
- IT Managers
- Business Development Managers
- IT Architects
- Information Systems Consultants
- Business Process Analysts
Admission Requirements
Programme Name | Bachelor of Science in Mobile Computing and Communications |
Programme Duration | 3 Years |
Admission Criteria | Direct Entry
Diploma
Diploma - CCNA
At least 5 passes in UCE or its equivalent Mature age Mature age Certificate |
Mode | Dual Mode (Online and Physical) |
Fee Per Semester | Uganda Shillings 1,200,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Year 1 Semester 1 (6 Cores)
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
CS 100 | Computer Applications and Systems | 30 | 30 | -- | 45 | 3 |
BA 110 | Fundamentals of Accounting I | 30 | -- | 30 | 45 | 3 |
BA 102 | Business Administration | 30 | -- | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | -- | 30 | 45 | 3 |
IS 100 | ICT in Organizations | 30 | -- | 30 | 45 | 3 |
EC 103 | Business Economics | 30 | -- | 30 | 45 | 3 |
Semester Load | 18 |
Year 1 Semester 2 (5 Cores)
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
IT 100 | Internet Technologies and Web Design | 30 | 60 | 60 | 4 | |
CS 100 | Structured Programming | 30 | 30 | 30 | 60 | 4 |
BA 207 | Business Law | 45 | -- | 30 | 60 | 4 |
AF 200 | Fundamentals of Accounting II | 30 | 30 | 30 | 60 | 4 |
BA 107 | Principles of Marketing | 30 | -- | 30 | 45 | 3 |
Semester Load | 19 |
Year 1 Recess Term
Code | Name | LH | PH | TH | CH | CU |
TM 100 | Community Engagement I | -- | 300 | -- | 75 | 5 |
Recess Term Load | 5 |
Year 2 Semester 1 (6 Cores)
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
IS 202 | System Analysis and Design | 30 | -- | 30 | 45 | 3 |
BA 212 | Computerized Accounting | 15 | 30 | -- | 30 | 2 |
CS 211 | Event Driven programming | 30 | 30 | -- | 45 | 3 |
BA 101 | Principles of Management | 30 | -- | 30 | 45 | 3 |
BA 108 | Entrepreneurship Theory and Principles | 30 | -- | 30 | 45 | 3 |
TM 201 | Research Methods | 30 | -- | 30 | 45 | 3 |
Semester Load | 17 |
Year 2 Semester 2 (5 Cores)
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
IS 302 | Business Process Modeling | 45 | 30 | - | 60 | 4 |
BA 205 | Business Statistics | 45 | – | – | 45 | 3 |
IS 300 | Database Management Systems | 45 | 15 | 15 | 60 | 4 |
BA 201 | Business Quantitative Methods | 45 | – | 30 | 60 | 4 |
IT 208 | Performance and Reward management | 30 | – | 30 | 45 | 3 |
Semester Load | 18 |
Year 2 Recess Term
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
TM 200 | Community Engagement II | -- | 300 | -- | 75 | 5 |
Semester Load | 5 |
Year 3 Semester 1
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
Cores (3) | ||||||
IS 308 | Business Process Engineering & Analysis | 30 | 30 | – | 45 | 3 |
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
BA 200 | Project Planning & Management | 30 | 30 | - | 45 | 3 |
Electives (Choose 2) | ||||||
BA 204 | Financial Management | 45 | -- | 30 | 60 | 4 |
BA 106 | Principles of Human Resources Management | 30 | - | 30 | 45 | 3 |
BA 301 | Strategic Management | 30 | - | 30 | 45 | 3 |
Semester Load | 15/16 |
Year 3 Semester 2 (3 Cores)
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
IT 302 | Decision Support Systems | 45 | – | 30 | 60 | 4 |
IS 303 | Enterprise Architecture | 45 | - | 30 | 60 | 4 |
TM 301 | Project | - | 120 | - | 60 | 4 |
Electives (Choose 1) | ||||||
IT 200 | Information Security | 30 | – | 30 | 45 | 3 |
IT 203 | Human Computer Interaction | 30 | – | 30 | 45 | 3 |
Semester load | 15 |
Year 3 Recess Term
Code | Name | LH | PH | TH | CH | CU |
---|---|---|---|---|---|---|
TM 300 | Community Engagement III | -- | 300 | -- | 75 | 5 |
Semester Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,200,000 | 250,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Bachelor’s Degree | $700 | $30 |
Undergraduate Diploma | $500 | $30 |
Undergraduate Certificate | $250 | $30 |
Request for more Information
For our Courses and Admission