The School of Education, Technical and Vocational Education (SETVE) of Uganda Technology and Management University recognizes the fact that teachers, regardless of their teaching subjects, are supposed to possess generic competence derived from their training. It is therefore the duty of this School to provide the trainees with the basic as well as advanced theoretical and practical knowledge of their respective specialization subjects, and expose them to better awareness of the various factors that influence (or have influenced) modern approaches to teaching.
The School has designed the Bachelor of Education Degree to address the emerging trends in Education. It is designed in response to the current demands for strong first degrees in terms of academic and professional content to enable the graduates to compete competently in the ever-thinning world market. The programme aims at producing professional teachers who are specialized and competent instructors rich in content and professional knowledge. It takes into account the fact that recent global developments put heavy demands on the qualifications and continue to form a growing need for highly qualified people to teach and serve in their subject areas of specialization.
Career Options
This programme is specifically for secondary school teachers willing to teach in various subject combinations (Arts & Sciences).
The general objective of this programme is to produce competent teachers with adequate knowledge, skills, concern and proficiency to meet the challenges of teaching in a developing country.
The objectives of this programme are to:
- Produce graduates who have deep theoretical knowledge in the subject area of specialization.
- To enable students appreciate the challenges of professional teaching.
- Equip students with modern teaching and research skills.
- To promote the use of appropriate methods of teaching.
- Produce graduates who have favorable dispositions that will enhance efficiency in the teaching profession.
Admission Requirements
Candidates admitted to the programme must be holders of Diplomas in education with relevant subjects from recognized institutions. Candidates must have passed with second class and above.
Programme Name | Bachelor of Education – Secondary |
---|---|
Programme Duration | 3 Years |
Enrolment Types | The categories of enrolments are as follows:
|
Fee Per Semester | Uganda Shillings: 850,000 |
Program Duration
The program will extend over a period of three academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
Geography/History, Geography/R.E, History/R.E, Geography/Mathematics or English Language/Literature in English. On the other hand, Entrepreneurship Education is a double main.
Year 1 Semester 1 (7 Cores) | LH | TH | PH | CH | CU | ||||||
BBA 1106 | Communication Skills | 30 | – | 30 | 45 | 3 | |||||
CSC 1101 | Computer Applications and Systems | 30 | – | 30 | 45 | 3 | |||||
EEF 1100 | Foundations of Education (Sociology of Education, Philosophy of Education, History of Education, Comparative Education) | 60
|
– |
– | 60
| 4
| |||||
EEF 1104 | Educational Psychology | 30 | – | 30 | 45 | 3 | |||||
EEF 1105 | Curriculum Design and Development (With Digital Innovations) | 30 | – | 30 | 45 | 3 | |||||
EEF 1106 | Educational Measurement and Evaluation (With Digital Technologies) | 30 | – | 30 | 45 | 3 | |||||
EEF 1107 | Professional Ethics for Teachers | 20 | – | 20 | 30 | 2 | |||||
Semester Load | 20 | ||||||||||
Year 1 Semester 2 (6 Cores) | |||||||||||
EEF 1200 | Educational Administration and Management | 30 | – | 30 | 45 | 3 | |||||
EEF 1201 | Guidance, Counseling and Mentoring | 20 | – | 20 | 30 | 2 | |||||
EEF 1202 | Teaching and Learning Methods with Digital Technologies | 20 | – | 20 | 30 | 2 | |||||
EEF 1203 | Education Quality Management | 20 | – | 20 | 30 | 2 | |||||
RMS 2201 | Research Methods | 30 | – | 30 | 45 | 3 | |||||
HEC 1201 | Life Skills Education | 20 | – | 20 | 30 | 2 | |||||
Semester Load | 14 | ||||||||||
Recess Term | |||||||||||
EEF 1205 Digital and Face to Face Teaching Practice I | – | – | 120 | 60 | 4 | ||||||
Recess term Load | 4 | ||||||||||
Year 2 Semester 1 (7 Cores) | LH | TH | PH | CH | CU | ||||||
Geography | |||||||||||
GEO 2100 | World Environment | 30 | – | – | 30 | 2 | |||||
GEO 2101 | Evolution of Geography Thought | 30 | – | – | 30 | 2 | |||||
GEO 2102 | Regional Geography of Africa | 30 | – | – | 30 | 2 | |||||
GEO 2103 | Practical and Biogeography | 30 | – | – | 30 | 2 | |||||
History | |||||||||||
HIS 2101 | Themes in African History from the Earliest Times to Present | 30 | – | – | 30 | 2 | |||||
HIS 2102 | Themes in East African History from the Earliest Times to Present | 30 | – | – | 30 | 2 | |||||
HIS 2103 | Themes in European History Since Independence & French Revolution | 30 | – | – | 30 | 2 | |||||
Semester Load | 14 | ||||||||||
Year 2 Semester 2 (7 Cores) | |||||||||||
Geography | |||||||||||
GEO 2200 | Physical Geography | 30 | – | – | 30 | 2 | |||||
GEO 2201 | Geography of World Development | 30 | – | – | 30 | 2 | |||||
GEO 2202 | Geography of Uganda | 30 | – | – | 30 | 2 | |||||
History | |||||||||||
HIS 2200 | African Nationalism | 30 | – | – | 30 | 2 | |||||
HIS 2201 | World Revolutions Since 1600 To 1949 | 30 | – | – | 30 | 2 | |||||
HIS 2202 | Socio-Economic & Political Development In South & South-East Asia Since 1600 | 30 | – | – | 30 | 2 | |||||
HIS 2203 | History of the Horn of Africa | 30 | – | – | 30 | 2 | |||||
Electives (1) | |||||||||||
GEO 2203 | Geography of Natural Resources | 30 | – | – | 30 | 2 | |||||
GEO 2204 | Spatial and Agricultural Geography | 30 | – | – | 30 | 2 | |||||
Semester Load | 18 | ||||||||||
Year 3 Semester 1 (6 cores) | |||||||||||
Geography | |||||||||||
GEO 3100 | Methods of Teaching Geography | 30 | – | – | 30 | 2 | |||||
GEO 3101 | Climatology | 30 | – | – | 30 | 2 | |||||
GEO 3102 | Settlement and Urban Geography | 30 | – | – | 30 | 2 | |||||
History | |||||||||||
HIS 3100 | Nature, Concern and Methodology of History Education. |
30 | – | – |
30 | 2 | |||||
HIS 3102 | History of Imperialism and Neocolonialism | 30 | – | – | 30 | 2 | |||||
HIS 3103 |
History of Central and Southern African Since 1800 To Date |
30 | – | – | 30 | 2 | |||||
Electives (2): One from each subject | |||||||||||
Elective Courses (1) – Geography | |||||||||||
GEO 3103 | Principles of Soil Science | 30 | – | – | 30 | 2 | |||||
GEO 3104 | Political Geography | 30 | – | – | 30 | 2 | |||||
Elective Courses (1) – History | |||||||||||
HIS 3104 | Themes in History of North Africa from Earliest Times to The Present. |
30 | – | – |
30 |
2 | |||||
HIS 3105 | Themes in History of West Africa from 1800 To Date. | 30 | – | – | 30 | 2 | |||||
Semester Load | 16 | ||||||||||
Year 3 Semester 2 (6 Cores) | |||||||||||
Geography | |||||||||||
GEO 3200 | Applied Geomorphology & Climatology | 30 | – | – | 30 | 2 | |||||
GEO 3201 | Population Geography | 30 | – | – | 30 | 2 | |||||
GEO 3203 | Environmental Remote Sensing | 30 | – | – | 30 | 2 | |||||
History | |||||||||||
HIS 3200 | History of Human Rights In Sub-Saharan African From 1800 to Present | 30 | – | – | 30 | 2 | |||||
HIS 3201 | Studies In Politics And Scio – Economics of Uganda Since the 19th Century | 30 | – | – | 30 | 2 | |||||
HIS 3202 | Revolutions and Military Coups in Africa | 30 | – | – | 30 | 2 | |||||
Electives (2): One from each subject | |||||||||||
Elective Courses (1) | |||||||||||
GEO 3204 | Economic Geography | 30 | – | – | 30 | 2 | |||||
GEO 3205 | Transport Geography | 30 | – | – | 30 | 2 | |||||
Elective Courses (1) | |||||||||||
HIS 3203 | History of USA Since The 15th Century to Present | 30 | – | – | 30 | 2 | |||||
HIS 3204 | History of Europe Since 1914 | 30 | – | – | 30 | 2 | |||||
Semester Load | 16 | ||||||||||
Recess Term | |||||||||||
EEF 3201 | Digital And Face to Face Teaching Practice II | 120 | 60 | 4 | |||||||
Recess Term Load | 4 | ||||||||||
Graduation Load = 104 Credit Units |
Coming soon…
Coming soon…
Coming soon…
Coming soon…
Coming soon…
Fees per semester
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
850,000 | 250,000 | 50,000 |
Request for more Information
For our Courses and Admission