This programme aims at providing students with knowledge and skills necessary for effective performance in the role of Business Manager. It adopts a generic approach to business administration and is designed for students with interests in business administration projects, business development, community services, trade, tourism and agricultural businesses.
Career Options
This course provides the most appropriate way of management of businesses for the new generation of managers who are asked to handle multi-disciplinary projects in a rapidly changing business environment. It is specifically designed for students who may have not have progressed directly to the university for one reason or the other, Management staff who are currently undertaking development works or running business projects or working in businesses within their normal roles and responsibilities.
Admission Requirements
Direct Entry
The candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent. The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalent.
Certificate Entry Scheme
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent or a Certificate in any course from an institution recognized by the National Council for Higher Education (NCHE) – or an equivalent accreditation body.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
The following Curriculum Matrix/ Structure summarize the layout of the courses which will be offered to all students doing a Diploma in Business Administration of Uganda Technology and Management University.
Year 1 Semester 1 (6 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BAF 1100 | Fundamentals of Accounting I | 30 | -- | 30 | 45 | 4 |
BBA 1104 | Principles and Practices of Management | 45 | - | 30 | 60 | 4 |
BBA 1106 | Communication Skills | 30 | 15 | 15 | 45 | 3 |
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BEC 1100 | Microeconomics I | 30 | - | 30 | 45 | 3 |
BBA 1103 | Introduction to Business Administration | 30 | - | 30 | 45 | 3 |
Semester Load | 20 | |||||
Year 1 Semester 2 (6 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
BBA 2203 | Taxation & Tax Management | 45 | - | 30 | 60 | 4 |
BBA 2207 | Money and Banking | 30 | - | 30 | 45 | 3 |
BEC 1204 | Macroeconomics I | 30 | - | - | 45 | 3 |
RMS 2201 | Research Methods | 30 | 15 | 15 | 45 | 3 |
QMT 1200 | Quantitative Methods I | 30 | - | 30 | 45 | 3 |
Semester Load | 19 | |||||
Year 1 Recess Term | ||||||
COE 100 | Community Engagement I | - | 150 | - | 75 | 5 |
Recess Term Load | 5 | |||||
Year 2 Semester 1 (6 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BBA 2104 | Business Statistics | 45 | - | 30 | 60 | 4 |
BBA 2106 | Business Financial Management | 45 | - | 30 | 60 | 4 |
BBA 2109 | Intermediate Accounting | 45 | - | 30 | 60 | 4 |
BBA 3101 | Strategic Management | 30 | - | 30 | 45 | 3 |
BHR 1100 | Principles of Human Resource Management | 30 | - | 30 | 60 | 4 |
LWS 2107 | Business Law | 45 | -- | 30 | 60 | 4 |
Semester Load | 23 | |||||
Year 2 Semester 2 (6 Cores) | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
BAF 3212 | Auditing and Investigations | 45 | - | 30 | 60 | 4 |
BBA 2201 | Entrepreneurship Development | 45 | - | 30 | 60 | 4 |
BBA 3202 | Ethics and Governance | 30 | - | 30 | 45 | 3 |
BBA 3203 | Production and Operations Management | 30 | - | 30 | 45 | 3 |
DPR 2201 | Diploma Project | - | 120 | - | 60 | 4 |
Semester Load | 18 | |||||
Total Graduation Load | 85 |
The Minimum Graduation Load for Diploma in Business Administration = 85 Credit Units.
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
600,000 | 250,000 | 50,000 |
Request for more Information
For our Courses and Admission