This programme is designed to offer learners specialized knowledge on planning, designing, implementing monitoring and evaluating projects. The programme deals with all aspects of a project from its inception to the closure and enables learners to carry engage in successful planning, development and delivery of projects in today’s modern economic, social and business environment.
Career Options
Students will explore how to efficiently use resources such as time and labor to deliver quality projects on time in projects being undertaken in construction, telecommunications and information communication technology (ICT).
Admission Requirements
Direct Entry
The candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent. The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalent.
Certificate Entry Scheme
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent or a Certificate in any course from an institution recognized by the National Council for Higher Education (NCHE) – or an equivalent accreditation body.
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters and one recess term. A semester shall consist of 15 weeks of lectures. A recess term shall consist of 10 weeks.
Program Options
The following Curriculum Matrix/ Structure summarize the layout of the courses which will be offered to all students doing a Diploma in Project Planning and Management of Uganda Technology and Management University:
Year 1 Semester 1 (6 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
HPP 1100 | Introduction to Project Management | 30 | - | 30 | 45 | 3 | |||
BBA 1104 | Principles of Management | 30 | - | 30 | 45 | 3 | |||
BBA 1105 | Fundamentals of Business Accounting | 30 | -- | 30 | 45 | 3 | |||
BHR 1102 | Principles of Human Resources Management | 30 | - | 30 | 45 | 3 | |||
CSC 1101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 | |||
HPM 1100 | Supply Chain Management | 30 | - | 30 | 45 | 3 | |||
Semester Load | 18 | ||||||||
Year 1 Semester 2 (6 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
HPP 1203 | Planning & Managing Development | 30 | - | 30 | 45 | 3 | |||
HPP 1202 | Communication in Project Management | 30 | - | 30 | 45 | 3 | |||
HPP 1200 | Project Management Implementation | 30 | - | 30 | 45 | 3 | |||
RMS 2201 | Research Methods | 30 | 15 | 15 | 45 | 3 | |||
BBA 1204 | Principles of Marketing | 30 | - | 30 | 45 | 3 | |||
HPP 3200 | Project Resource Mobilization and Management | 45 | 15 | 30 | 60 | 4 | |||
Semester Load | 19 | ||||||||
Year 1 Recess Term | |||||||||
COE 100 | Community Engagement I | - | 150 | - | 75 | 5 | |||
Recess Term Load | 5 | ||||||||
Year 2 Semester 1 (6 Cores) | |||||||||
Code | Course Name | LH | PH | TH | CH | CU | |||
HPA 2102 | NGO Management & Administration | 30 | - | 45 | 60 | 4 | |||
HPA 2103 | Public Infrastructure Planning & Management | 30 | 30 | 45 | 3 | ||||
HMJ 2104 | Reading and Critical Writing | 30 | - | 30 | 45 | 3 | |||
BBA 3101 | Strategic Management | 30 | - | 30 | 45 | 3 | |||
BBA 1102 | Introduction to Financial Management | 45 | - | 30 | 60 | 4 | |||
HME 2103 | Project Monitoring and Evaluation | 30 | - | 30 | 45 | 3 | |||
Semester Load | 20 | ||||||||
Year 2 semester 2 (5 Cores) | |||||||||
HPA 3201 | Gender and Development | 30 | - | 30 | 45 | 3 | |||
BBA 3200 | Organizational Change & Development | 45 | - | 30 | 60 | 4 | |||
HPA 2207 | Rural Development Administration | 45 | - | 30 | 45 | 3 | |||
BBA 2201 | Entrepreneurship Development | 30 | - | 45 | 60 | 4 | |||
DPR 2201 | Diploma Project | 30 | - | 45 | 60 | 4 | |||
Semester Load (the load seems less) | 18 | ||||||||
Graduation Load = 80 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
600,000 | 250,000 | 50,000 |
Request for more Information
For our Courses and Admission