Career Options
Coming soon...
Admission Requirements
Coming soon...
Program Duration
The program will extend over a period of two academic years. An academic year shall consist of two semesters. A semester shall consist of 15 weeks of lectures.
Program Options
Year One, Semester One | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
HPM 7102 | Project Life Cycle Management | 30 | - | 30 | 45 | 3 |
HPA 7100 | Society, Government & Politics in Africa | 30 | - | 30 | 45 | 3 |
HPM 7101 | Project Leadership & Decision Making | 30 | - | 30 | 45 | 3 |
HPP 7101 | Project Procurement Management | 30 | - | 30 | 45 | 3 |
BHR 7100 | Human Resource Management | 30 | - | 30 | 45 | 3 |
RMS 7101 | Research Methods | 30 | 15 | 15 | 45 | 3 |
Semester Load | 18 | |||||
Year One, Semester Two | ||||||
Code | Course Name | LH | PH | TH | CH | CU |
HPM 7206 | Finance for Project Management | 30 | - | 30 | 45 | 3 |
HPM 7201 | Infrastructure Planning & Management | 30 | - | 30 | 45 | 3 |
HPM 7202 | Project Planning, Programming & IT Systems | 30 | 30 | - | 45 | 3 |
HPM 7205 | Project Conflict Management | 30 | - | 30 | 45 | 3 |
HPM 7203 | Risk Management in Projects & Programmes | 30 | - | 30 | 45 | 3 |
HME 7204 | Project Monitoring and Evaluation | 30 | - | 30 | 45 | 3 |
Semester Load | 18 | |||||
Year Two, Semester One | ||||||
Code | Course Name | |||||
BBA 8100 | Entrepreneurship Development | 30 | - | 30 | 45 | 3 |
SLE 8102 | Legal and Ethical Issues | 30 | - | 30 | 45 | 3 |
HME 8100 | Consultancy Skills Development | 30 | - | 30 | 45 | 3 |
RMS 8100 | Research Methodology Seminars | 30 | 15 | 15 | 45 | 3 |
Semester Load | 12 | |||||
Year Two, Semester Two | ||||||
Code | Course Name | |||||
RDS 8201 | Dissertation | - | 150 | - | 75 | 5 |
Semester Load | 5 |
Fees per semester
Local Students (East African Community)
Fees per semester (UGX) | Functional Fees (UGX) | Application Fees (UGX) |
---|---|---|
1,700,000 | 300,000 | 50,000 |
International Students
International students pay international student tuition fees which is rated in dollars and this specifically covers only the cost of teaching and many student support services. This tuition below is per academic session and includes both the tuition and functional fees.
Category of Programme | Fees per academic session (USD) | Application / Admission Fee |
---|---|---|
Master's Degree | $950 | $30 |
Request for more Information
For our Courses and Admission